Results & Methodology
All plays tracked transparently. Full disclosure. No edits. No deletions.
Game | Pick | Result | W/L | Units |
---|---|---|---|---|
DAL @ PHI | Eagles –7.5 | PHI 24–20 | ❌ | –1.10 |
DAL @ PHI | Under 48 | 44 pts | ✅ | +1.00 |
JMU @ LOU | JMU +15.5 | LOU 28–14 | ✅ | +1.00 |
JMU @ LOU | Under 56.5 | 42 pts | ✅ | +1.00 |
JMU @ LOU (2H) | Over 26 | 29 pts 2H | ✅ | +1.00 |
ISU @ KSU | ISU +3.5 | ISU 24–21 | ✅ | +1.00 |
ISU @ KSU | Under 49 | 45 pts | ✅ | +1.00 |
OSU @ TEX | OSU –1.5 | OSU 14–7 | ✅ | +1.00 |
OSU @ TEX | Over 47.5 | 21 pts | ❌ | –1.10 |
Record: 7–2–0
(78% Win Rate)
Units: +4.80
Units: +4.80
*All plays graded at –110 vig unless otherwise noted. Units based on 1u flat staking. Transparency = trust.
No comments:
Post a Comment